Here are the results from the sprint triathlons I have competed in. It was an obvious thing to do a triathlon for me because I bike, run and swim. Putting them all together in one event makes things a little more complicated. It’s much more complicated than doing a run or taking part in a bike ride, but it is kind of fun to do.
In the table below I have listed my times for each triathlon. Unless otherwise noted, the swimming distance is 440 yards (400 meters or a quarter mile, however you prefer to think about it), the biking distance is 15 miles and the run distance is 5 kilometers. The T1 and T2 times are the two transition times.
name | date | swim | T1 | bike | T2 | run | total time |
---|---|---|---|---|---|---|---|
Door County | 2014-07-19 | 0:09:35 | 0:06:19 | 1:08:58 (1) | 0:03:58 | 0:28:10 | 1:57:01 |
Pardeeville | 2016-07-09 | 0:09:56 | 0:06:32 | 0:57:04 | 0:02:55 | 0:30:01 | 1:46:26 |
Pardeeville | 2017-07-08 | 0:11:03 | 0:05:04 | 0:58:01 | 0:02:43 | 0:30:00 | 1:46:48 |
Sugar River | 2017-08-27 | 0:11:46 | 0:05:34 | 1:13:02 (2) | 0:01:53 | 0:28:32 | 2:00:45 |
Pardeeville | 2018-07-07 | 0:11:50 | 0:05:23 | 0:58:52 | 0:02:05 | 0:29:08 | 1:47:15 |
Pardeeville | 2019-07-06 | 0:11:26 | 0:05:41 | 1:03:08 | 0:03:33 | 0:30:58 | 1:54:45 |
Pardeeville | 2023-07-08 | 0:12:42 | 0:05:50 | 1:04:44 | 0:03:26 | 0:30:52 | 1:57:35 |
Notes:
- The Door County Triathlon biking distance is 18 miles.
- The Sugar River Triathlon biking distance is listed as 16 miles. It was 15.5 miles according to my bike computer.